Embark on a journey through elegance and sophistication with Tory Burch, a brand that seamlessly blends timeless design with contemporary allure. At xSizes.com, we understand the importance of finding the perfect fit to elevate your Tory Burch experience. This comprehensive guide delves into the intricacies of the Tory Burch Size Chart, offering insights into sizes across various categories, including shirts, tunics, sweaters, shoes, dresses, pants, shorts, jeans, blazers, and jackets.
Navigating the Tory Burch Size Chart becomes a seamless experience with xSizes.com. Our guide provides precise measurements for a variety of items, ensuring that your Tory Burch wardrobe fits flawlessly, from head-turning shoes to impeccably tailored blazers. Join us as we unlock the door to style and comfort, helping you confidently explore Tory Burch's world of fashion. Discover the art of sizing with xSizes.com, where every measurement leads to an elevated fashion experience.
Shirts, Tunics, Sweaters - Numeric Sizes Tory Burch
Size
|
Bust
|
Waist
|
Hips
|
00 | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
0 | 32¾" | 83 cm | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 34" | 86½ cm | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 35¼" | 89½ cm | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 36¼" | 92 cm | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 37¼" | 94½ cm | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 38¼" | 97 cm | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
14 | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Shirts, T-Shirts, Tunics, Sweaters - Alpha Sizes
Size
|
Bust
|
Waist
|
Hips
|
XXS | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
XS | 32¾ - 34" | 83 - 86½ cm | 25 - 26¼" | 63½ - 66½ cm | 34¾ - 36" | 88½ - 91½ cm |
S | 35¼ - 36¼" | 89½ - 92 cm | 27½ - 28½" | 70 - 72½ cm | 37¼ - 38¼" | 94½ - 97 cm |
M | 37¼ - 38¼" | 94½ - 97 cm | 29½ - 30½" | 75 - 77½ cm | 39¼ - 40¼" | 99½ - 102 cm |
L | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
XL | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Pants, Shorts, Skirts - Numeric Sizes Tory Burch
Size
|
Waist
|
Hips
|
00 | 23" | 58½ cm | 32¾" | 83 cm |
0 | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 32" | 81½ cm | 41¾" | 106 cm |
14 | 33¾" | 85½ cm | 43¾" | 111 cm |
Jeans, Pants - Waist Sizes
Size
|
Waist
|
Hips
|
23 - 24 | 22¾" | 58 cm | 33" | 84 cm |
25 | 24" | 61 cm | 34½" | 87½ cm |
26 | 25¼" | 64 cm | 35½" | 90 cm |
27 | 26½" | 67½ cm | 36½" | 92½ cm |
28 | 27½" | 70 cm | 37½" | 95½ cm |
29 | 28½" | 72½ cm | 38½" | 98 cm |
30 | 29½" | 75 cm | 39½" | 100½ cm |
31 | 30½" | 77½ cm | 40½" | 103 cm |
32 | 31½" | 80 cm | 41½" | 105½ cm |
Dresses - Numeric Sizes Tory Burch
Size
|
Bust
|
Waist
|
Hips
|
00 | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
0 | 32¾" | 83 cm | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 34" | 86½ cm | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 35¼" | 89½ cm | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 36¼" | 92 cm | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 37¼" | 94½ cm | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 38¼" | 97 cm | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
14 | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Dresses - Alpha Sizes
Size
|
Bust
|
Waist
|
Hips
|
XXS | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
XS | 32¾ - 34" | 83 - 86½ cm | 25 - 26¼" | 63½ - 66½ cm | 34¾ - 36" | 88½ - 91½ cm |
S | 35¼ - 36¼" | 89½ - 92 cm | 27½ - 28½" | 70 - 72½ cm | 37¼ - 38¼" | 94½ - 97 cm |
M | 37¼ - 38¼" | 94½ - 97 cm | 29½ - 30½" | 75 - 77½ cm | 39¼ - 40¼" | 99½ - 102 cm |
L | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
XL | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Jackets, Blazers, Coats - Alpha Sizes Tory Burch
Size
|
Bust
|
Waist
|
Hips
|
XXS | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
XS | 32¾ - 34" | 83 - 86½ cm | 25 - 26¼" | 63½ - 66½ cm | 34¾ - 36" | 88½ - 91½ cm |
S | 35¼ - 36¼" | 89½ - 92 cm | 27½ - 28½" | 70 - 72½ cm | 37¼ - 38¼" | 94½ - 97 cm |
M | 37¼ - 38¼" | 94½ - 97 cm | 29½ - 30½" | 75 - 77½ cm | 39¼ - 40¼" | 99½ - 102 cm |
L | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
XL | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Jackets, Blazers, Coats - Numeric Sizes
Size
|
Bust
|
Waist
|
Hips
|
00 | 30¾" | 78 cm | 23" | 58½ cm | 32¾" | 83 cm |
0 | 32¾" | 83 cm | 25" | 63½ cm | 34¾" | 88½ cm |
2 | 34" | 86½ cm | 26¼" | 66½ cm | 36" | 91½ cm |
4 | 35¼" | 89½ cm | 27½" | 70 cm | 37¼" | 94½ cm |
6 | 36¼" | 92 cm | 28½" | 72½ cm | 38¼" | 97 cm |
8 | 37¼" | 94½ cm | 29½" | 75 cm | 39¼" | 99½ cm |
10 | 38¼" | 97 cm | 30½" | 77½ cm | 40¼" | 102 cm |
12 | 39¾" | 101 cm | 32" | 81½ cm | 41¾" | 106 cm |
14 | 41¾" | 106 cm | 33¾" | 85½ cm | 43¾" | 111 cm |
Womens shoes size chart Tory Burch
U.S. Size
|
EU Size
|
U.K. Size
|
Canadian Size
|
Inches
|
CM
|
4 | 35 | 2 | 4 | 8 1/8" | 20.8 |
4.5 | 35 | 2.5 | 4.5 | 8 3/8" | 21.3 |
5 | 3536 | 3 | 5 | 8 1/2" | 21.6 |
5.5 | 36 | 3.5 | 5.5 | 8 3/4" | 22.2 |
6 | 3637 | 4 | 6 | 8 7/8" | 22.5 |
6.5 | 37 | 4.5 | 6.5 | 9" | 23 |
7 | 3738 | 5 | 7 | 9 1/4" | 23.5 |
7.5 | 38 | 5.5 | 7.5 | 9 3/8" | 23.8 |
8 | 3839 | 6 | 8 | 9 1/2" | 24.1 |
8.5 | 39 | 6.5 | 8.5 | 9 5/8" | 24.6 |
9 | 3940 | 7 | 9 | 9 7/8" | 25.1 |
9.5 | 40 | 7.5 | 10 | 10" | 25.4 |
10 | 4041 | 8 | 10 | 10 1/8" | 25.9 |
10.5 | 41 | 8.5 | 10.5 | 10 3/8" | 26.2 |
11 | 4142 | 9 | 11 | 10 1/2" | 26.7 |
11.5 | 42 | 9.5 | 11.5 | 10 5/8" | 27.1 |
12 | 4243 | 10 | 12 | 10 7/8" | 27.6 |
12.5 | 43 | 10.5 | 12.5 | 11" | 28 |
13 | 4344 | 11 | 13 | 11 1/8" | 28.26 |
Tory Burch: Timeless Elegance and Modern Sophistication
Tory Burch, a prominent name in the world of fashion, is synonymous with timeless elegance and modern sophistication. Founded by Tory Burch herself in 2004, the brand has become an emblem of classic American style, effortlessly blending a bohemian spirit with polished, refined aesthetics.
Tory Burch's distinctive designs often feature vibrant colors, bold patterns and impeccable craftsmanship. The brand is celebrated for its versatile collections, spanning from ready-to-wear clothing and chic accessories to iconic handbags and stylish footwear. Each piece reflects Tory Burch's commitment to creating fashion that transcends trends, resonating with women who seek a blend of comfort, luxury, and a touch of the unexpected.
With a commitment to social responsibility and empowering women, Tory Burch has established itself as more than a fashion brand; it is a symbol of inclusivity and empowerment. The brand's dedication to quality, innovation, and timeless appeal has solidified its position as a global leader in the world of luxury fashion. Whether adorned with the iconic double-T logo or featuring intricate details, Tory Burch's creations embody a sophisticated and contemporary approach to dressing, appealing to individuals who appreciate both heritage and modernity in their wardrobe choices.
Also read: