Introduction to Jumping Beans Brand
Jumping Beans is a renowned children's clothing brand that emphasizes style without compromising on comfort. Catering to a wide age range, from newborns to toddlers and beyond, the brand offers affordability without sacrificing quality. For parents seeking the perfect fit for their little ones, understanding the Jumping Beans size chart is crucial.
Understanding the Size Chart
Before diving into the specifics, it's essential to grasp the importance of accurate measurements. The Jumping Beans size chart is designed by professionals, ensuring that the measurements are precise. By following this guide, parents can confidently select clothing that will fit their children comfortably and stylishly.
Boys bottoms size chart
Size | Size | Waist | Hip | Inseam |
S | 4 | 21" | 23" | 17" |
M | 5 | 21 1/2" | 24" | 18 1/2" |
M | 6 | 22" | 25" | 20" |
L | 7 | 22 1/2" | 26" | 21" |
XL | 7X | 23" | 27" | 22" |
Boys tops
Size | Size | Height | Weight | Chest |
S | 4 | 40-42" | 35-39 lbs. | 22" |
M | 5 | 42-44" | 39-44 lbs. | 23" |
M | 6 | 44-46" | 44-49 lbs. | 24" |
L | 7 | 46-48" | 49-54 lbs. | 25" |
XL | 7X | 48-50" | 54-59 lbs. | 26" |
Girls bottoms size chart
Size | Size | Waist | Hip | Inseam |
S | 4 | 21" | 23" | 17" |
M | 5 | 21 1/2" | 24" | 18 1/2" |
L | 6 | 22" | 25" | 20" |
XL | 6X | 22 1/2" | 26" | 21" |
- | 7 | 23" | 27" | 22 1/2" |
Girls tops and dresses
Size | Size | Height | Weight | Chest |
S | 4 | 40-42" | 35-39 lbs. | 22" |
M | 5 | 42-44" | 39-44 lbs. | 23" |
L | 6 | 44-46" | 44-49 lbs. | 24" |
Xl | 6X | 46-48" | 49-54 lbs. | 25" |
- | 7 | 48-50" | 54-59 lbs. | 26" |
Newborn/infant size chart
Size | Length | Weight |
NB | 19-21" | Up to 8 lbs. |
3M | 21-23" | 8-12 lbs. |
6M | 23-25" | 12-16 lbs. |
9M | 25-27" | 16-20 lbs. |
12M | 27-29" | 20-23 lbs. |
18M | 29-31" | 23-26 lbs. |
24M | 31-33" | 26-29 lbs. |
Toddler Boys and Girls bottoms
Size | Waist | Hip | Inseam |
2T | 20" | 21" | 14 3/4" |
3T | 20 1/2" | 22" | 15 3/4" |
4T | 21" | 23" | 16 3/4" |
Toddler Boys and Girls tops
Size | Height | Weight | Chest |
2T | 33-36" | 27-30 lbs. | 20" |
3T | 36-38" | 30-33 lbs. | 21" |
4T | 38-40" | 33-36 lbs. | 22" |
The Importance of Accurate Measurements
Ensuring that you measure your child accurately is crucial. An incorrect measurement can lead to discomfort and a waste of resources. Always measure twice to be certain and refer to the size chart before making a purchase.
Trendy Children's Clothing by Jumping Beans
Beyond sizes, Jumping Beans is dedicated to offering trendy and well-finished clothing items, from blouses and shirts to shorts and kids trousers. Their commitment to quality and style ensures that your child not only looks good but also feels comfortable.
Tips for Ensuring the Perfect Fit
- Always measure your child while they are standing up straight.
- Use a soft measuring tape and ensure it's not too tight or too loose.
- Consider growth spurts – it might be wise to buy a size up if your child is in the middle of one.
By following this comprehensive guide, parents can be confident in selecting the right size for their children, ensuring comfort, style, and a happy child!
Also read: