Topshop size chart
Understanding the Topshop Size Chart: Your Ultimate Guide to Finding the Perfect Fit
Introduction:
When it comes to shopping for clothes online or in-store, finding the right size can be a daunting task. Each brand has its own unique sizing system, and it's important to familiarize yourself with their size charts to ensure a proper fit. In this comprehensive guide, we will explore the Topshop size chart, covering various categories such as jeans, dresses, pants, tops, rompers and playsuits, lingerie, and more. Get ready to navigate the world of Topshop sizes with confidence!
Topshop size guide
In this article you will find such sizes as:Topshop Jeans Size Guide:
Finding the perfect pair of jeans is a fashion triumph. Topshop offers a wide range of jeans in different styles, fits, and sizes. To determine your ideal Topshop jeans size, follow these steps:
- Measure your waist: Using a flexible tape measure, wrap it around the narrowest part of your waist, typically just above your belly button. Make sure the tape measure is snug but not too tight.
- Measure your hips: Wrap the tape measure around the fullest part of your hips, ensuring it is parallel to the floor.
- Consult the Topshop jeans size chart: Compare your waist and hip measurements to the size chart provided by Topshop. This will help you identify the corresponding size that suits your measurements.
Topshop Jeans size chart
Waist | US | UK | EU | IT |
---|---|---|---|---|
W24 | 0 | 4 | 32 | 36 |
W25 | 2 | 6 | 34 | 38 |
W26 | 4 | 8 | 36 | 40 |
W28 | 6 | 10 | 38 | 42 |
W30 | 8 | 12 | 40 | 44 |
W32 | 10 | 14 | 42 | 46 |
W34 | 12 | 16 | 844 | 48 |
W36 | 14 | 18 | 46 | 50 |
Dresses, Pants, Tops, Rompers, and Playsuits:
Topshop provides size charts for dresses, pants, tops, rompers, and playsuits, ensuring a diverse range of clothing options for every occasion. The size charts typically include measurements in centimeters (cm) and inches (in), allowing you to choose the most accurate size based on your body measurements.
Topshop Dresses (cm) sizes
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
To determine your size in these categories, follow these steps:
- Measure your bust: Wrap the tape measure around the fullest part of your bust, ensuring it is parallel to the floor.
- Measure your waist: Wrap the tape measure around the narrowest part of your waist.
- Measure your hips: Wrap the tape measure around the fullest part of your hips, ensuring it is parallel to the floor.
- Compare your measurements: Refer to the Topshop size chart specific to the category you're interested in, whether it's dresses, pants, tops, rompers, or playsuits. Find the size range that aligns with your measurements for the best fit.
Topshop Dresses (in)
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Topshop pants, shorts, skirts (cm) size chart
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Pants, shorts, skirts (in)
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Topshop tops, jackets, coats (cm) size chart
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Tops, jackets, coats (in)
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Rompers and playsuits (cm)
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 77 | 59.2 | 83.5 |
2 | XS | 79.5 | 61.7 | 86 |
4 | S | 82 | 64.2 | 88.5 |
6 | S | 87 | 69.2 | 93.5 |
8 | M | 92 | 74.2 | 98.5 |
10 | M | 97 | 79.2 | 103.5 |
12 | L | 102 | 84.2 | 108.5 |
14 | XL | 109 | 91.2 | 115.5 |
Rompers and playsuits (in)
US | SML | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 30.3 | 23.3 | 32.9 |
2 | XS | 31.3 | 24.3 | 33.9 |
4 | S | 32.3 | 25.3 | 34.9 |
6 | S | 34.3 | 27.2 | 36.8 |
8 | M | 36.2 | 29.2 | 38.8 |
10 | M | 38.2 | 31.2 | 40.7 |
12 | L | 40.2 | 33.1 | 42.7 |
14 | XL | 42.9 | 35.9 | 45.5 |
Lingerie - Bras:
Finding the right bra size is essential for comfort and support. Topshop offers a range of lingerie, including bras, with size options to suit different body types. To find your Topshop bra size, follow these steps:
- Measure your band size: Wrap the tape measure snugly around your ribcage, just below your bust. Round the measurement to the nearest whole number.
- Measure your cup size: Wrap the tape measure around the fullest part of your bust, ensuring it is parallel to the floor. Subtract your band size measurement from this number.
- Consult the Topshop bra size chart: Use the band size and cup size measurements to determine your Topshop bra size. The chart will provide you with the appropriate band and cup size combination for a comfortable fit.
Lingerie - bras Topshop size chart
CM | IN | Band Size |
---|---|---|
63-65 | 25-26 | 30 |
68-70 | 27-28 | 32 |
73-75 | 29-30 | 34 |
78-80 | 31-32 | 36 |
83-85 | 33-34 | 38 |
88-90 | 35-36 | 40 |
Tips for Accurate Sizing:
Take accurate measurements: Use a flexible tape measure and follow the guidelines provided by Topshop for each specific category. Ensure the tape measure is snug but not too tight to get accurate measurements.
Consider body shape: Remember that everyone's body is unique, and sizes may vary based on individual proportions. Take into account your body shape and choose the size that feels most comfortable and flattering for you.
Check customer reviews: Reading customer reviews and feedback can provide valuable insights into the fit and sizing of Topshop garments. Consider checking reviews to see if particular items run true to size or if adjustments need to be made.
Visit a Topshop store: If possible, visit a Topshop store and try on different sizes to determine your best fit. This hands-on approach can help you understand how Topshop sizing aligns with your body shape and preferences.
Conclusion:
The Topshop size chart is a valuable tool for finding the perfect fit across various clothing categories. By taking accurate measurements and referring to the size charts provided by Topshop, you can confidently choose the right size that flatters your body shape and ensures a comfortable fit. Remember to consider individual variations, read customer reviews, and, if possible, visit a Topshop store for a more personalized sizing experience. With this comprehensive guide, you'll be ready to embrace the world of Topshop fashion with ease and style.