J.Crew sizing
Cracking the Code: Understanding J.Crew Sizing
Navigating the world of fashion is an adventure, and finding the perfect fit is essential for feeling confident and comfortable in your clothes. J.Crew, a beloved American brand known for its timeless style and quality craftsmanship, offers a wide range of products designed to suit every taste and occasion. In this guide, we'll explore everything you need to know about J.Crew sizing, from understanding their product offerings to selecting the right fit for you.
J.Crew size guide
In this article you will find such sizes as:Exploring J.Crew's Product Range
J.Crew caters to men, women, and children with a diverse array of clothing and accessories, ranging from classic wardrobe staples to fashion-forward pieces. Their product categories include:
-
Men's Clothing: From tailored suits and dress shirts to casual essentials like t-shirts and jeans, J.Crew offers a comprehensive range of men's apparel designed for effortless style.
-
Women's Clothing: For the modern woman who values versatility and sophistication, J.Crew offers a collection of dresses, blouses, pants, and outerwear that effortlessly transition from day to night.
-
Accessories: Complete your look with J.Crew's selection of accessories, including shoes, bags, jewelry, and scarves, crafted with the same attention to detail and quality as their clothing.
Women tops size chart
Size (US) | Numeric Size (US) | Bust | Natural Waist |
---|---|---|---|
XXXS | 000 | 31 | 23 |
XXS | 00 | 32 | 24 |
XS | 0 | 33 | 25 |
XS | 2 | 34 | 26 |
S | 4 | 35 | 27 |
S | 6 | 36 | 28 |
M | 8 | 37 | 29 |
M | 10 | 38 | 30 |
L | 12 | 39.5 | 31.5 |
L | 14 | 41 | 33 |
XL | 16 | 43.5 | 35.5 |
XXL / 1X | 18 | 46 | 38 |
2X | 20 | 48.5 | 40.5 |
3X | 22 | 51 | 43 |
3X | 24 | 53.5 | 45.5 |
Women bottoms
Size (US) | Numeric Size (US) | Natural Waist | Hip |
---|---|---|---|
XXXS | 000 | 23 | 33 |
XXS | 00 | 24 | 34 |
XS | 0 | 25 | 35 |
XS | 2 | 26 | 36 |
S | 4 | 27 | 37 |
S | 6 | 28 | 38 |
M | 8 | 29 | 39 |
M | 10 | 30 | 40 |
L | 12 | 31.5 | 41.5 |
L | 14 | 33 | 43 |
XL | 16 | 35.5 | 45.5 |
XXL / 1X | 18 | 38 | 48 |
2X | 20 | 40.5 | 50.5 |
3X | 22 | 43 | 53 |
3X | 24 | 45.5 | 55.5 |
Women denim J.Crew sizes
Size (US) | Numeric Size (US) | Natural Waist |
---|---|---|
23 | 000 | 23 |
24 | 00 | 24 |
25 | 0 | 25 |
26 | 2 | 26 |
27 | 4 | 27 |
28 | 6 | 28 |
29 | 8 | 29.25 |
30 | 10 | 30.5 |
31 | 12 | 32 |
32 | 14 | 33.5 |
33 | 16 | 35.25 |
34 | 18 | 37.25 |
35 | 20 | 39.75 |
36 | 22 | 42.25 |
37 | 24 | 45.25 |
Choosing the Right Size J.Crew
Finding the perfect fit at J.Crew is key to looking and feeling your best. To ensure you select the right size, it's important to consult the J.Crew sizing chart, which provides detailed measurements and sizing guidelines for each product category. Whether you're shopping for tops, bottoms, dresses, or outerwear, taking accurate body measurements and comparing them to the size chart will help you find a garment that fits like it was made for you.
Men tops
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
XS | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Men bottoms sizing information
Size (US) | Waist (US) |
---|---|
XS | 26-28 |
S | 29-31 |
M | 32-34 |
L | 35-37 |
XL | 38-40 |
XXL | 41-43 |
XXXL | 44-45 |
XXXXL | 46-50 |
Girls tops
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Waist | Chest |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 20 |
XXS (3) | 3 | 36-39 | 30-34 | 20.5 | 21 |
XS (4) | 4 | 39-42 | 34-38 | 21 | 22 |
XS (5) | 5 | 42-44 | 38-45 | 21.5 | 23 |
S (6) | 6 | 44-47 | 45-53 | 22 | 24 |
S (7) | 7 | 47-50 | 54-62 | 22.5 | 25.5 |
M (8) | 8 | 50-53 | 63-68 | 23 | 27 |
L (10) | 10 | 53-55 | 69-75 | 24 | 28.5 |
XL (12) | 12 | 53-57 | 76-86 | 25 | 30 |
XL (14) | 14 | 57-63 | 90-112 | 25-27 | 32 |
XXL (16) | 16 | 64-68 | 110-125 | 26-28.5 | 33-36 |
Girls bottoms size chart J.Crew
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Waist | Hip |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 21 |
XXS (3) | 3 | 36-39 | 30-34 | 20.5 | 22 |
XS (4) | 4 | 39-42 | 34-38 | 21 | 23 |
XS (5) | 5 | 42-44 | 38-45 | 21.5 | 24 |
S (6) | 6 | 44-47 | 45-53 | 22 | 25.5 |
S (7) | 7 | 47-50 | 54-62 | 22.5 | 27 |
M (8) | 8 | 50-53 | 63-68 | 23 | 28.5 |
L (10) | 10 | 53-55 | 69-75 | 24 | 30 |
XL (12) | 12 | 53-57 | 76-86 | 25 | 32 |
XL (14) | 14 | 57-63 | 90-112 | 25-27 | 32-33 |
XXL (16) | 16 | 64-68 | 110-125 | 26-28.5 | 33-36.5 |
Boys tops
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Chest | Waist |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 20 |
XXS (3) | 3 | 36-39 | 30-34 | 21 | 20.5 |
XS (4) | 4 | 39-42 | 34-38 | 22 | 21 |
XS (5) | 5 | 42-44 | 38-45 | 23 | 21.5 |
S (6) | 6 | 44-47 | 45-53 | 24 | 22 |
S (7) | 7 | 47-50 | 54-62 | 25.5 | 22.5 |
M (8) | 8 | 50-53 | 63-68 | 27 | 23 |
L (10) | 10 | 53-55 | 69-75 | 28 | 24 |
XL (12) | 12 | 53-57 | 76-86 | 29.5 | 25.5 |
XL (14) | 14 | 58-63 | 90-112 | 32-33 | 26-27 |
XXL (16) | 16 | 64-68 | 110-130 | 34-37 | 27-28 |
Boys bottoms J.Crew
Size (Alpha) | Age | Height (in.) | Weight (lbs) | Waist | Hip |
---|---|---|---|---|---|
XXS (2) | 2 | 33-36 | 27-30 | 20 | 21 |
XXS (3) | 3 | 36-39 | 30-34 | 20.5 | 22 |
XS (4) | 4 | 39-42 | 34-38 | 21 | 23 |
XS (5) | 5 | 42-44 | 38-45 | 21.5 | 24 |
S (6) | 6 | 44-47 | 45-53 | 22 | 25 |
S (7) | 7 | 47-50 | 54-62 | 22.5 | 26 |
M (8) | 8 | 50-53 | 63-68 | 23 | 27 |
L (10) | 10 | 53-55 | 69-75 | 24 | 28 |
XL (12) | 12 | 53-57 | 76-86 | 25.5 | 30 |
XL (14) | 14 | 58-63 | 90-112 | 26-27 | 33-34 |
XXL (16) | 16 | 64-68 | 110-130 | 27-28 | 34-36.5 |
The Story Behind the Brand: How J.Crew Was Created
J.Crew was founded in 1983 by Emily Scott, a passionate fashion enthusiast with a vision to create classic, timeless clothing with a modern twist. Originally a mail-order catalog business, J.Crew quickly gained popularity for its preppy aesthetic and high-quality craftsmanship. Over the years, the brand has evolved to become a staple in American fashion, known for its iconic designs, impeccable tailoring, and commitment to quality.
Popular Models J.Crew
Among the standout offerings from J.Crew are their signature chinos, renowned for their classic fit and timeless style. Additionally, J.Crew's collection of cashmere sweaters has garnered a dedicated following for its luxurious feel and versatile designs.
Also read:
In conclusion, understanding J.Crew sizing is essential for finding the perfect fit and expressing your personal style with confidence. By exploring their diverse product range, consulting the sizing chart, and learning about the brand's rich history, you can shop with ease and find the perfect pieces to elevate your wardrobe. J.Crew continues to redefine classic American style, ensuring that every garment embodies the brand's ethos of quality, craftsmanship, and timeless elegance.