Square Meters to Bigha conversion
1 Square Meters = 0.0004 Bigha
Conversion Square Meters
                      How to convert Square Meter to Bigha
The conversion from square meters (m2) to Bigha varies by region, as Bigha is a traditional land measurement unit used in India, Nepal, and Bangladesh. Different states have different values for 1 Bigha, so the conversion depends on the location.
Conversion formulas: sq m to bigha
Area in Bigha = Area in Sq M × 0.0004
Example calculations
Converting sq m to bigha - If you have an area of 9 750 square meter:
- Area in Bigha = Area in Sq M × 0.0004
 - Area in Bigha = 9 750 × 0.0004
 - Area in Bigha = 3.9
 
Difference between Square Meter and Bigha
| Aspect | Square Meter (m2) | Bigha | 
|---|---|---|
| Definition | A unit of area in the International System of Units (SI), equal to a square with sides of 1 meter each. | A traditional land measurement unit used in India, Nepal, and Bangladesh. | 
| Standardization | Fixed and universally defined as 1 m². | Varies by region, with no single standard value. | 
| Common Usage | Used worldwide in scientific, architectural, and real estate measurements. | Used in South Asian countries for land measurement, particularly in rural areas. | 
| Conversion | Does not vary by location. | Varies by region, ranging from 1,500 m² to 6,700 m² per Bigha. | 
| Measurement System | Metric System (SI Unit) | Traditional / Non-standardized Unit | 
| Accuracy | Precise and consistent. | Can differ significantly based on local definitions. | 
Square meters to Bigha conversions
| Square Meters | Hectare | 
|---|---|
| 1 sq m | 0.0004 bigha | 
| 2 sq m | 0.0008 bigha | 
| 3 sq m | 0.0012 bigha | 
| 4 sq m | 0.0016 bigha | 
| 5 sq m | 0.0020 bigha | 
| 6 sq m | 0.0024 bigha | 
| 7 sq m | 0.0028 bigha | 
| 8 sq m | 0.0032 bigha | 
| 9 sq m | 0.0036 bigha | 
| 10 sq m | 0.004 bigha | 
| 100 sq m | 0.04 bigha | 
| 1000 sq m | 0.4 bigha | 
| 10000 sq m | 4 bigha | 
| 100000 sq m | 40 bigha | 
Dimensions of Square Meter
| Square Meters | Conversion Unit | 
|---|---|
| 1 sq m | 0,01 Are | 
| 1 sq m | 1,195991 Square Yard (sq yd) | 
| 1 sq m | 10,763915 Square Feet (sq ft) | 
| 1 sq m | 1550,0031 Square Inch | 
| 1 sq m | 0,0001 Hectare (ha) | 
| 1 sq m | 0,000247 Acre (ac) | 
| 1 sq m | 0,024711 Cent | 
